# Default Collection Settings

### **What are Default Collection Settings?**

**Default Collection Settings** allow you to configure the default viewing options for **Collections** in the system. These settings will apply to users who have not yet customized their own Collection view.

<details>

<summary>Setting up "Default Collectinon Settings" in HIVO will help:</summary>

* **Ensure a consistent experience**: New users will see a unified and organized view when accessing Collections for the first time.
* **Save configuration time**: Users do not need to manually adjust viewing preferences.

</details>

### How to use Default Library Settings?

⚠️ **User Right Required:** User must have the permission: **“Is Client Admin - User can manage the Client Profile”.**

#### 🔹 Step 1: Navigate to **Default Collection Settings**

* Go to: **Client Profile** → **Settings** **tab** → **Default Collection Settings**

<figure><img src="/files/HZAJD0CuAeSzuD1lAlEi" alt=""><figcaption></figcaption></figure>

#### 🔹 **Step 2. Configuration options**

👉 **Note: Update Existing Users With These Settings**

* Enable this option if you want to apply the new settings to **all existing users**, not just new ones.
* Users can still customize their personal view settings if they prefer. These settings **do not affect the actual asset data**, only how assets are displayed in the Collection interface.

<figure><img src="/files/GXLmlygarSr7mqEDa3AG" alt=""><figcaption></figcaption></figure>

| Type of options           | Description                                                                                                                                                                                                                                                                       |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Browsing Mode**         | <p>• <strong>Infinite Scroll</strong>: Automatically loads more assets as the user scrolls down.<br>• <strong>Pagination</strong>: Displays assets page by page with navigation buttons.</p>                                                                                      |
| **View Mode**             | <p>• <strong>Asset View</strong>: Displays detailed information of each asset.<br>• <strong>Folder View</strong>: Displays a list of folders.<br>• <strong>Tree View</strong>: Displays the folder structure in a hierarchical tree format.</p>                                   |
| **Display Mode**          | <p>• Set the number of assets displayed per page.<br>• Default value is <strong>16.</strong><br>• This can be customized to suit user preferences and screen size.</p>                                                                                                            |
| **Display Size**          | <p>• There are four asset display size options: <strong>Small, Medium, Large, Extra Large</strong><br>• Choose the size that fits the user's detailed viewing needs.</p>                                                                                                          |
| **Sort Results**          | <p>• Choose the default sorting criteria for assets in the Library.<br>• Options include: <strong>Date Added</strong>, <strong>Production Date</strong>, <strong>Name</strong>.<br>• You can sort in <strong>ascending (↑)</strong> or <strong>descending (↓)</strong> order.</p> |
| **Grouping**              | <p>• Select the default grouping method for assets in the Collectio.<br>• Options include:<br>– <strong>No Grouping</strong><br>– <strong>Group by Creation Date</strong><br>– <strong>Group by Production Date</strong><br>– <strong>Group by Batch</strong></p>                 |
| **Tag Filter Side Panel** | Show or hide the side panel that allows filtering by tag                                                                                                                                                                                                                          |
| **Category View**         | <p>• <strong>Off</strong>: Disable category-based folder view.<br>• <strong>On</strong>: Enable viewing folders by category (if categories are defined).</p>                                                                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.hivo.co/client-profile/client-profile-settings/organisation-and-storage/default-collection-settings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
